关注上方“深度学习技术前沿”,选择“星标公众号”,
资源干货,第一时间送达!
AI 100是CB Insights公司对全球100家最有前途的人工智能初创公司的年度排名。今年的获奖公司包括致力于合成语音、量子机器学习、蛋白质建模等领域的初创公司。
CB Insights第四届年度AI 100入围者包括来自13个国家的人工智能初创企业,推动了15个行业的人工智能研究和商业应用,以及广泛的跨行业应用。
CB Insights的研究团队从近5000家初创公司中挑选了100家公司,基于以下几个因素:专利活动、业务关系、投资者概况、新闻情感分析、专利马赛克分数、市场潜力、竞争环境、团队实力和技术新颖性。
创业公司按其主要关注领域进行分类。以下市场图中的类别并不相互排斥:
AI 100初创公司列表:
| Company | Industry | Application | Country |
|---|---|---|---|
| BUILT Robotics | Construction | Robotic guidance | United States |
| ALICE Technologies | Construction | Schedule planning | United States |
| Korbit | Education | Personalized learning | Canada |
| Squirrel AI Learning | Education | Personalized learning | China |
| Invenia | Energy | Grid optimization | Canada |
| Beyond Limits | Energy | Oil & gas | United States |
| Tachyus | Energy | Oil & gas | United States |
| ComplyAdvantage | Finance & insurance | AML & KYC | United Kingdom |
| Featurespace | Finance & insurance | Anti-fraud | United Kingdom |
| Tractable | Finance & insurance | Claims processing | United Kingdom |
| HyperScience | Finance & insurance | Document processing | United States |
| Lemonade | Finance & insurance | Home & renters insurance | United States |
| Zesty.ai | Finance & insurance | Property & casualty insurance | United States |
| Benson Hill | Food & agriculture | Genomics platform | United States |
| Bowery Farming | Food & agriculture | Indoor farming | United States |
| NotCo | Food & agriculture | Ingredient discovery | Chile |
| Synapse Technology | Government & city planning | Checkpoint security | United States |
| Replica | Government & city planning | Commuter behavior modeling | United States |
| Mapillary | Government & city planning | Mapping | Sweden |
| Shield AI | Government & city planning | Unmanned systems | United States |
| AMP Robotics | Government & city planning | Waste recycling | United States |
| Recursion Pharmaceuticals | Healthcare | Biopharma (rare diseases) | United States |
| Eko | Healthcare | Cardiology | United States |
| Healthy.io | Healthcare | Consumer diagnostics | Israel |
| Zebra Medical Vision | Healthcare | Medical imaging | Israel |
| Atomwise | Healthcare | Drug R&D | United States |
| Cyclica | Healthcare | Drug R&D | Canada |
| OWKIN | Healthcare | Federated learning | United States |
| PAIGE.AI | Healthcare | Pathology | United States |
| Butterfly Network | Healthcare | Portable ultrasound | United States |
| ProteinQure | Healthcare | Protein therapeutics | Canada |
| Subtle Medical | Healthcare | Radiology image reconstruction | United States |
| Concerto HealthAI | Healthcare | Real world evidence | United States |
| Viz.ai | Healthcare | Stroke detection | United States |
| Lexion | Legal | Contract management | United States |
| DataProphet | Manufacturing | End-to-end solutions | South Africa |
| NavVis | Manufacturing | Indoor spatial mapping | Germany |
| Citrine Informatics | Manufacturing | Material discovery | United States |
| Noodle.ai | Manufacturing | Supply chain optimization | United States |
| Synthesia Technologies | Media & entertainment | Deepfakes | United Kingdom |
| Second Spectrum | Media & entertainment | Sports | United States |
| FanAI | Media & entertainment | Streaming, audience monetization | United States |
| WellSaid Labs | Media & entertainment | Synthetic voice | United States |
| Razor Labs | Mining | Predictive maintenance | Israel |
| Caspar.AI | Real estate | Smart home applications | United States |
| AiFi | Retail & warehousing | Checkout-free solution | United States |
| Grabango | Retail & warehousing | Checkout-free solution | United States |
| Standard Cognition | Retail & warehousing | Checkout-free solution | United States |
| The Yes | Retail & warehousing | E-commerce solutions | United States |
| Heuritech | Retail & warehousing | Trend prediction | France |
| Dorabot | Retail & warehousing | Warehouse automation | China |
| Covariant AI | Retail & warehousing | Warehouse automation | United States |
| Osaro | Retail & warehousing | Warehouse automation | United States |
| Faire | Retail & warehousing | Wholesale marketplace | United States |
| Metawave | Telecom | Antenna design | United States |
| DeepSig | Telecom | Signal processing | United States |
| Aurora | Transportation | Autonomous cars | United States |
| Voyage | Transportation | Autonomous cars | United States |
| TuSimple | Transportation | Autonomous trucking | United States |
| HoloMatic | Transportation | AV software | China |
| iSee | Transportation | AV software | United States |
| Loadsmart | Transportation | Freight management | United States |
| Ghost Locomotion | Transportation | Highway driving | United States |
| KONUX | Transportation | Railway maintenance | Germany |
| Graphcore | Cross-industry tech | AI processors | United Kingdom |
| Kneron | Cross-industry tech | AI processors | United States |
| Lightmatter | Cross-industry tech | AI processors | United States |
| Syntiant | Cross-industry tech | AI processors | United States |
| Xanadu | Cross-industry tech | AI processors | Canada |
| DarwinAI | Cross-industry tech | AI model development | Canada |
| DataRobot | Cross-industry tech | AI model development | United States |
| H2O.ai | Cross-industry tech | AI model development | United States |
| PerceptiLabs | Cross-industry tech | AI model development | Sweden |
| dotData | Cross-industry tech | AI model development | United States |
| Algorithmia | Cross-industry tech | DevOps & model monitoring | United States |
| ArthurAI | Cross-industry tech | DevOps & model monitoring | United States |
| Snyk | Cross-industry tech | DevOps & model monitoring | United Kingdom |
| AInnovation | Cross-industry tech | NLP, NLG, & computer vision | China |
| Hugging Face | Cross-industry tech | NLP, NLG, & computer vision | United States |
| Primer | Cross-industry tech | NLP, NLG, & computer vision | United States |
| Sherpa | Cross-industry tech | NLP, NLG, & computer vision | Spain |
| Affectiva | Cross-industry tech | NLP, NLG, & computer vision | United States |
| Blue Hexagon | Cross-industry tech | Cybersecurity | United States |
| Obsidian Security | Cross-industry tech | Cybersecurity | United States |
| SentinelOne | Cross-industry tech | Cybersecurity | United States |
| Onfido | Cross-industry tech | Cybersecurity (ID verfication) | United Kingdom |
| Abnormal Security | Cross-industry tech | Cyberseucrity | United States |
| C3.ai | Cross-industry tech | BI & operational intel | United States |
| ClimaCell | Cross-industry tech | BI & operational intel | United States |
| Falkonry | Cross-industry tech | BI & operational intel | United States |
| Cresta | Cross-industry tech | Sales & CRM | United States |
| Integrate.ai | Cross-industry tech | Sales & CRM | Canada |
| Zhuiyi Technology | Cross-industry tech | Sales & CRM | China |
| Deeplite | Cross-industry tech | Other R&D | Canada |
| 4Paradigm | Cross-industry tech | Other R&D | China |
| InstaDeep | Cross-industry tech | Other R&D | United Kingdom |
| Kyndi | Cross-industry tech | Other R&D | United States |
| Nnaisense | Cross-industry tech | Other R&D | Switzerland |
| HACARUS | Cross-industry tech | Other R&D | Japan |
| SparkCognition | Cross-industry tech | Other R&D | United States |
参考链接:
https://www.cbinsights.com/research/artificial-intelligence-top-startups/
重磅!深度学习技术前沿-微信群已成立
扫码添加群助手,可申请加入 深度学习技术前沿 微信群,旨在交流深度学习方面的学习、科研、工程项目等内容,并且还会在群中分享求职内推资料。后续还会根据大家的研究方向细分技术交流群。
一定要备注:研究方向+学校/公司+姓名(如图像分割+浙大+李四),按照格式备注,可更快被通过且邀请进群。
???? 长按识别,即可加群
???? 长按识别,即可关注